Welcome to Al-Aqsa Wood Working Machines and Tools
Call Now : (+971) 65430301
Mail Us : info@alaqsatradinggroup.com
Machines> Circular Saw With Tiling Blade
CODE | DESCRIPTION |
581007 | Version with maximum squaring stroke 3200mm. |
580260 | Belt driven scoring unit complete with blade. |
280143 | Cutting width with parallel fence 1270mm. |
580104 | Round sliding bar on parallel fence |
Mod. SC 4 Elite
Max. saw diameter with scoring blade installed | Mm | 315 |
Max. saw blade projection from table 90° | Mm | 100 |
Squaring stroke | Mm | 3200 |
Cutting with on rip fence (standard) | Mm | 900 |
Three – phase motor power | HP /HZ | 5.5 / 50 |
CODE | DESCRIPTION |
581007 | Version with maximum squaring stroke 3200mm. |
580253 | Scoring unit with independent motor complete with blade. |
280143 | Cutting width with parallel fence 1270mm. |
580104 | Round sliding bar on parallel fence |
Mod. SI 40 NOVA
Cast iron worktable dimensions | mm 560 x 940 |
Max. saw blade diameter with scoring blade installed | mm 400 |
Saw blade tilting | 90° ÷ 45° |
Max. saw blade projection from table at 90° | mm 138 |
Max. saw blade projection from table at 45° | mm 98 |
Saw speed | rpm 4000 |
Squaring stroke | mm 3200 |
Scoring blade diameter | mm 120 |
Scoring blade speed | rpm 9200 |
Cutting width on rip fence | mm 1270 |
Three-phase motor (scoring blade) | HP 0,75 |
Exhaust outlet diameter (on machine base) | 120 |
Exhaust outlet diameter (on saw guard) | 60 |
Manual tilting blade | |
Manual blade feeding | 6.6 Hp 50 Hz 400 V |
Mod. SI 400 NOVA
Max cutting height at 90° (mm) | 140 with blade 400 |
Max cutting height at 45° (mm) | 97 with blade 400 |
Blade tilt (degrees) | 45 |
Blades lifting and tilt | manual |
Main blade rotating speed (rpm) | 3700 |
Scoring unit rotating speed (rpm) | 8500 |
Saw unit motor power | HP 9,5 , HZ 50 |
Scoring unit motor power | HP 1.2 , HZ 50 |
Squaring capacity: | |
- w. 3200 mm carriage | 3200x3200 |
Cutting width on parallel fence (mm) | 1270 |
Exhaust outlet diameter | 120 |
- at the base (mm) | 80 |
- on overhead protection (mm) | 60 |
- on riving knife (mm) |
STANDARD SETTINGS: |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
OPTIONAL SETTINGS INCLUDED: CODE DESCRIPTION |
57.01.07 Eccentric clamp |